| Sales By Area | ||||
|---|---|---|---|---|
| Criteria: Status: S, Category: Residential Statistics for Entire Mls from 5/1/2011 to 5/31/2011 |
||||
| Category:1 Propery Type:1A,1D,1S,2A,2D,2S,CN,CO Counties:NY085 Area:01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,301,31,32,33, 34,35,36,37,38,39,40,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71 |
||||
| Area | # of Sales | Total Sales | Avg Sales | Median Sales |
| 01 Annadale | 5 | $2,218,000 | $443,600 | $440,000 |
| 02 Arden Heights | 3 | $660,000 | $220,000 | $225,000 |
| 03 Arrochar | 3 | $1,150,000 | $383,333 | $385,000 |
| 04 Bay Terrace | 3 | $1,340,000 | $446,666 | $380,000 |
| 06 Bulls Head | 3 | $1,467,000 | $489,000 | $525,000 |
| 11 Clove Lake | 2 | $620,000 | $310,000 | $310,000 |
| 12 Concord | 1 | $260,000 | $260,000 | $260,000 |
| 13 DngnHillsB-Hylan | 3 | $1,185,000 | $395,000 | $420,000 |
| 15 DngnHillsA-Hylan | 5 | $1,959,000 | $391,800 | $350,000 |
| 17 Eltingville | 8 | $3,907,000 | $488,375 | $482,500 |
| 20 Fort Wadsworth | 2 | $523,000 | $261,500 | $261,500 |
| 21 Graniteville | 2 | $413,000 | $206,500 | $206,500 |
| 22 Grant City | 1 | $208,000 | $208,000 | $208,000 |
| 23 Grasmere | 1 | $375,000 | $375,000 | $375,000 |
| 24 Great Kills | 11 | $4,345,000 | $395,000 | $360,000 |
| 25 Grymes Hill | 2 | $720,000 | $360,000 | $360,000 |
| 26 Heartland Village | 11 | $3,403,999 | $309,454 | $255,000 |
| 28 Huguenot | 2 | $940,000 | $470,000 | $470,000 |
| 29 Latourette | 1 | $276,000 | $276,000 | $276,000 |
| 30 Lighthouse Hill | 1 | $830,000 | $830,000 | $830,000 |
| 33 Mariners Hrbr | 5 | $1,340,460 | $268,092 | $225,000 |
| 34 Midland Beach | 3 | $1,118,000 | $372,666 | $413,000 |
| 35 New Brighton | 3 | $835,000 | $278,333 | $310,000 |
| 36 New Dorp | 7 | $2,765,333 | $395,047 | $413,333 |
| 37 New Springville | 4 | $1,588,000 | $397,000 | $375,250 |
| 38 Oakwood | 3 | $1,340,000 | $446,666 | $390,000 |
| 40 Oakwood NDH | 1 | $300,000 | $300,000 | $300,000 |
| 44 Pleasant Plains | 2 | $650,000 | $325,000 | $325,000 |
| 45 Port Richmond | 5 | $1,112,000 | $222,400 | $200,000 |
| 46 Princes Bay | 6 | $3,404,000 | $567,333 | $590,000 |
| 47 Randall Manor | 2 | $685,000 | $342,500 | $342,500 |
| 49 Richmond Town | 2 | $1,601,500 | $800,750 | $800,750 |
| 50 Rosebank | 5 | $1,510,388 | $302,077 | $330,000 |
| 51 Rossville | 4 | $2,094,000 | $523,500 | $443,000 |
| 52 Royal Oak | 1 | $720,000 | $720,000 | $720,000 |
| 53 S.E. Annadale | 3 | $1,651,000 | $550,333 | $495,000 |
| 55 Silver Lake | 1 | $320,000 | $320,000 | $320,000 |
| 56 Snug Harbor | 1 | $161,000 | $161,000 | $161,000 |
| 57 South Beach | 7 | $3,089,100 | $441,300 | $381,600 |
| 58 St. George | 3 | $681,000 | $227,000 | $280,000 |
| 59 Stapleton | 2 | $415,000 | $207,500 | $207,500 |
| 60 Sunnyside | 1 | $396,550 | $396,550 | $396,550 |
| 61 Sunset Hill | 1 | $350,000 | $350,000 | $350,000 |
| 64 Tottenville | 5 | $2,909,175 | $581,835 | $595,000 |
| 65 Travis | 4 | $1,340,000 | $335,000 | $317,500 |
| 67 West Brighton | 5 | $1,324,000 | $264,800 | $209,000 |
| 68 Westerleigh | 10 | $4,263,000 | $426,300 | $417,500 |
| 69 Willowbrook | 2 | $686,500 | $343,250 | $343,250 |
| TOTALS | 168 | $65,450,005 | $389,583 | $360,000 |
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2011 by the Staten Island Area MLS.
Prepared by Updale, Rosa of Appleseed Homes Inc.