| Sales By Area | ||||
|---|---|---|---|---|
| Criteria: Status: S, Category: Residential Statistics for Entire Mls from 6/1/2011 to 6/30/2011 |
||||
| Category:1 Propery Type:1A,1D,1S,2A,2D,2S,CN,CO Counties:NY085 Area:01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,301,31,32,33, 34,35,36,37,38,39,40,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71 |
||||
| Area | # of Sales | Total Sales | Avg Sales | Median Sales |
| 01 Annadale | 13 | $5,398,750 | $415,288 | $413,000 |
| 02 Arden Heights | 3 | $755,000 | $251,666 | $260,000 |
| 04 Bay Terrace | 2 | $730,000 | $365,000 | $365,000 |
| 06 Bulls Head | 5 | $1,882,000 | $376,400 | $335,000 |
| 08 Castletn Corner | 2 | $1,022,450 | $511,225 | $511,225 |
| 09 Charleston | 1 | $465,000 | $465,000 | $465,000 |
| 10 Clifton | 3 | $996,200 | $332,066 | $306,200 |
| 11 Clove Lake | 3 | $710,000 | $236,666 | $220,000 |
| 13 DngnHillsB-Hylan | 5 | $2,008,000 | $401,600 | $420,000 |
| 14 DngnHillsCol | 2 | $1,399,000 | $699,500 | $699,500 |
| 15 DngnHillsA-Hylan | 7 | $3,317,000 | $473,857 | $415,000 |
| 16 Elm Park | 1 | $285,000 | $285,000 | $285,000 |
| 17 Eltingville | 4 | $1,569,300 | $392,325 | $343,400 |
| 20 Fort Wadsworth | 4 | $1,230,000 | $307,500 | $302,500 |
| 21 Graniteville | 3 | $986,000 | $328,666 | $311,000 |
| 22 Grant City | 3 | $912,000 | $304,000 | $375,000 |
| 23 Grasmere | 2 | $965,000 | $482,500 | $482,500 |
| 24 Great Kills | 14 | $5,655,500 | $403,964 | $375,000 |
| 25 Grymes Hill | 4 | $1,796,000 | $449,000 | $390,000 |
| 26 Heartland Village | 5 | $1,850,000 | $370,000 | $375,000 |
| 28 Huguenot | 5 | $2,682,500 | $536,500 | $560,000 |
| 32 Manor Heights | 4 | $1,495,000 | $373,750 | $312,500 |
| 33 Mariners Hrbr | 7 | $1,682,325 | $240,332 | $260,000 |
| 34 Midland Beach | 1 | $236,000 | $236,000 | $236,000 |
| 35 New Brighton | 1 | $227,000 | $227,000 | $227,000 |
| 36 New Dorp | 15 | $6,344,500 | $422,966 | $375,000 |
| 37 New Springville | 4 | $1,503,000 | $375,750 | $340,000 |
| 38 Oakwood | 5 | $2,240,000 | $448,000 | $435,000 |
| 39 Oakwood NDB | 1 | $285,000 | $285,000 | $285,000 |
| 42 Old Town | 3 | $976,100 | $325,366 | $305,000 |
| 44 Pleasant Plains | 3 | $1,557,000 | $519,000 | $532,000 |
| 45 Port Richmond | 5 | $1,633,000 | $326,600 | $330,000 |
| 46 Princes Bay | 9 | $6,184,000 | $687,111 | $699,000 |
| 47 Randall Manor | 3 | $1,615,000 | $538,333 | $540,000 |
| 48 Richmond Valley | 1 | $894,000 | $894,000 | $894,000 |
| 49 Richmond Town | 3 | $1,445,000 | $481,666 | $565,000 |
| 50 Rosebank | 6 | $1,561,350 | $260,225 | $275,000 |
| 51 Rossville | 8 | $2,709,000 | $338,625 | $322,500 |
| 53 S.E. Annadale | 1 | $800,000 | $800,000 | $800,000 |
| 55 Silver Lake | 3 | $980,000 | $326,666 | $325,000 |
| 56 Snug Harbor | 1 | $575,000 | $575,000 | $575,000 |
| 57 South Beach | 8 | $2,810,000 | $351,250 | $369,500 |
| 58 St. George | 4 | $930,000 | $232,500 | $190,000 |
| 59 Stapleton | 3 | $731,500 | $243,833 | $148,000 |
| 60 Sunnyside | 1 | $487,750 | $487,750 | $487,750 |
| 61 Sunset Hill | 2 | $920,000 | $460,000 | $460,000 |
| 62 Todt Hill | 1 | $730,000 | $730,000 | $730,000 |
| 63 Tompkinsville | 1 | $318,000 | $318,000 | $318,000 |
| 64 Tottenville | 6 | $3,062,600 | $510,433 | $577,500 |
| 67 West Brighton | 8 | $2,373,680 | $296,710 | $347,280 |
| 68 Westerleigh | 14 | $5,901,500 | $421,535 | $397,500 |
| 69 Willowbrook | 1 | $460,000 | $460,000 | $460,000 |
| 70 Woodrow | 4 | $2,007,500 | $501,875 | $492,500 |
| TOTALS | 228 | $92,289,505 | $404,778 | $379,500 |
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2011 by the Staten Island Area MLS.
Prepared by Updale, Rosa of Appleseed Homes Inc.