Home » Posts tagged 'Sold Properties'

Tag Archives: Sold Properties

Sold Statistics–Nov.-Dec. 2012

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 11/30/2012 to 12/31/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 14 $7,962,998 $568,785 $567,499
02 Arden Heights 4 $1,035,500 $258,875 $271,250
04 Bay Terrace 4 $1,244,500 $311,125 $313,500
06 Bulls Head 6 $1,764,500 $294,083 $283,750
08 Castletn Corner 4 $1,700,000 $425,000 $413,750
10 Clifton 2 $554,750 $277,375 $277,375
11 Clove Lake 7 $1,628,500 $232,642 $163,000
12 Concord 3 $687,500 $229,166 $200,000
13 DngnHillsB-Hylan 3 $1,169,000 $389,666 $394,000
14 DngnHillsCol 3 $1,958,000 $652,666 $643,000
15 DngnHillsA-Hylan 6 $2,537,500 $422,916 $453,750
16 Elm Park 2 $520,000 $260,000 $260,000
17 Eltingville 13 $5,551,800 $427,061 $427,000
19 Emerson Valley 1 $455,000 $455,000 $455,000
20 Fort Wadsworth 2 $543,000 $271,500 $271,500
21 Graniteville 6 $1,391,900 $231,983 $202,500
22 Grant City 7 $2,261,200 $323,028 $365,200
23 Grasmere 4 $1,461,900 $365,475 $377,450
24 Great Kills 13 $5,361,000 $412,384 $412,500
25 Grymes Hill 4 $1,475,250 $368,812 $395,500
26 Heartland Village 11 $4,167,000 $378,818 $400,000
27 High Rock 1 $998,000 $998,000 $998,000
28 Huguenot 10 $4,448,800 $444,880 $400,500
29 Latourette 4 $1,089,000 $272,250 $274,750
31 Lower Todt Hill 2 $830,000 $415,000 $415,000
32 Manor Heights 3 $1,202,500 $400,833 $370,000
33 Mariners Hrbr 2 $695,000 $347,500 $347,500
35 New Brighton 2 $403,875 $201,937 $201,937
36 New Dorp 5 $2,354,000 $470,800 $450,000
37 New Springville 1 $285,000 $285,000 $285,000
38 Oakwood 5 $1,822,000 $364,400 $347,000
44 Pleasant Plains 3 $1,715,500 $571,833 $608,000
45 Port Richmond 5 $1,394,150 $278,830 $260,000
46 Princes Bay 7 $3,734,600 $533,514 $463,600
49 Richmond Town 8 $5,233,000 $654,125 $532,500
50 Rosebank 8 $2,122,230 $265,278 $248,500
51 Rossville 7 $4,088,999 $584,142 $586,000
53 S.E. Annadale 2 $1,165,000 $582,500 $582,500
54 Shore Acres 1 $760,000 $760,000 $760,000
55 Silver Lake 3 $1,013,000 $337,666 $425,000
57 South Beach 5 $2,095,000 $419,000 $355,000
58 St. George 6 $2,037,125 $339,520 $313,187
59 Stapleton 1 $195,700 $195,700 $195,700
60 Sunnyside 1 $425,000 $425,000 $425,000
61 Sunset Hill 5 $1,945,000 $389,000 $425,000
62 Todt Hill 5 $6,307,500 $1,261,500 $1,300,000
64 Tottenville 10 $5,496,000 $549,600 $625,000
67 West Brighton 9 $3,018,500 $335,388 $325,000
68 Westerleigh 14 $5,747,750 $410,553 $417,500
69 Willowbrook 3 $1,143,500 $381,166 $420,000
70 Woodrow 2 $747,500 $373,750 $373,750
TOTALS 259 $109,944,027 $424,494 $385,000
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2013 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc.

Call me for all of your Real Estate needs (718)698-9797 or (347)415-5295

Sold PROPERTIES ON STATEN ISLAND…NOVEMBER 2012

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 11/1/2012 to 11/30/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 7 $3,320,000 $474,285 $425,000
02 Arden Heights 4 $1,054,500 $263,625 $278,500
04 Bay Terrace 2 $602,500 $301,250 $301,250
06 Bulls Head 5 $2,422,500 $484,500 $475,000
08 Castletn Corner 2 $730,000 $365,000 $365,000
09 Charleston 1 $455,000 $455,000 $455,000
11 Clove Lake 1 $67,000 $67,000 $67,000
12 Concord 1 $369,000 $369,000 $369,000
13 DngnHillsB-Hylan 1 $730,000 $730,000 $730,000
15 DngnHillsA-Hylan 4 $1,563,500 $390,875 $387,500
17 Eltingville 4 $1,945,000 $486,250 $487,500
20 Fort Wadsworth 1 $435,000 $435,000 $435,000
21 Graniteville 1 $452,000 $452,000 $452,000
22 Grant City 1 $129,000 $129,000 $129,000
23 Grasmere 7 $2,820,000 $402,857 $393,000
24 Great Kills 17 $6,786,000 $399,176 $429,000
25 Grymes Hill 2 $649,500 $324,750 $324,750
26 Heartland Village 5 $1,300,000 $260,000 $225,000
28 Huguenot 4 $2,261,500 $565,375 $590,000
29 Latourette 2 $1,476,000 $738,000 $738,000
33 Mariners Hrbr 2 $460,000 $230,000 $230,000
34 Midland Beach 1 $387,000 $387,000 $387,000
35 New Brighton 1 $160,000 $160,000 $160,000
36 New Dorp 6 $2,380,000 $396,666 $365,000
37 New Springville 6 $2,065,500 $344,250 $306,500
38 Oakwood 3 $1,115,000 $371,666 $395,000
44 Pleasant Plains 1 $345,000 $345,000 $345,000
45 Port Richmond 2 $490,000 $245,000 $245,000
46 Princes Bay 8 $4,145,972 $518,246 $526,500
49 Richmond Town 3 $1,723,000 $574,333 $423,000
50 Rosebank 4 $1,807,500 $451,875 $482,500
51 Rossville 4 $1,648,200 $412,050 $442,500
52 Royal Oak 1 $675,000 $675,000 $675,000
53 S.E. Annadale 2 $1,325,000 $662,500 $662,500
54 Shore Acres 1 $1,300,000 $1,300,000 $1,300,000
55 Silver Lake 1 $230,000 $230,000 $230,000
57 South Beach 3 $1,338,000 $446,000 $340,000
58 St. George 2 $398,100 $199,050 $199,050
59 Stapleton 1 $190,000 $190,000 $190,000
61 Sunset Hill 2 $645,000 $322,500 $322,500
62 Todt Hill 2 $1,949,000 $974,500 $974,500
64 Tottenville 6 $3,017,000 $502,833 $472,500
65 Travis 2 $647,500 $323,750 $323,750
67 West Brighton 5 $1,771,000 $354,200 $378,000
68 Westerleigh 4 $1,734,000 $433,500 $432,000
69 Willowbrook 1 $635,000 $635,000 $635,000
70 Woodrow 3 $1,397,000 $465,666 $475,000
TOTALS 149 $63,546,772 $426,488 $410,000
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Thursday, November 29, 2012 8:16 PM.

Year to Date Closed/Sold Profile Report

MLS Year to Date Closed/Sold Profile Report

Category – Residential
Statistics for Entire MLS
Category:1
Propery Type:1A,1D,1S,2A,2D,2S,CN,CO
Counties:NY085
Sale Price Range Last Year
01/01/2011 – 09/04/2011
This Year
01/01/2012 – 09/04/2012
Percent Change
$0 – $99,999 23 21 -8.69%
$100,000 – $149,999 51 46 -9.80%
$150,000 – $199,999 87 83 -4.59%
$200,000 – $249,999 149 112 -24.83%
$250,000 – $299,999 152 167 9.86%
$300,000 – $349,999 182 206 13.18%
$350,000 – $399,999 253 253 0.00%
$400,000 – $449,999 188 200 6.38%
$450,000 – $499,999 155 157 1.29%
$500,000 – $549,999 91 87 -4.39%
$550,000 – $599,999 63 62 -1.58%
$600,000 – $699,999 66 72 9.09%
$700,000 – $799,999 65 75 15.38%
$800,000 – $899,999 27 22 -18.51%
$900,000 – $999,999 17 17 0.00%
$1,000,000 – $1,499,999 9 12 33.33%
$1,500,000 – $1,999,999 7 2 -71.42%
$2,000,000 and Above 2 6 200.00%
Total 1587 1600 0.81%

–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Tuesday, September 04, 2012 12:23 PM.

Call me for all of your Real Estate needs (718)698-9797 or (347)415-5295

STATISTICS FOR SOLD HOMES ON STATEN ISLAND–AUGUST 2012

 

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 8/1/2012 to 8/31/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 12 $5,867,250 $488,937 $444,500
02 Arden Heights 4 $1,301,500 $325,375 $333,000
04 Bay Terrace 2 $638,000 $319,000 $319,000
06 Bulls Head 5 $2,243,000 $448,600 $372,000
08 Castletn Corner 3 $1,209,500 $403,166 $375,000
10 Clifton 1 $234,000 $234,000 $234,000
11 Clove Lake 3 $656,000 $218,666 $145,000
12 Concord 3 $710,000 $236,666 $225,000
13 DngnHillsB-Hylan 2 $925,000 $462,500 $462,500
15 DngnHillsA-Hylan 4 $1,730,000 $432,500 $389,000
16 Elm Park 2 $428,000 $214,000 $214,000
17 Eltingville 8 $3,609,500 $451,187 $456,250
20 Fort Wadsworth 3 $999,000 $333,000 $333,000
21 Graniteville 2 $565,000 $282,500 $282,500
22 Grant City 5 $1,831,000 $366,200 $325,000
23 Grasmere 4 $1,990,000 $497,500 $502,500
24 Great Kills 17 $6,112,500 $359,558 $380,000
25 Grymes Hill 5 $1,841,000 $368,200 $175,000
26 Heartland Village 10 $2,885,000 $288,500 $267,500
28 Huguenot 12 $5,215,000 $434,583 $327,500
29 Latourette 8 $3,153,000 $394,125 $355,000
31 Lower Todt Hill 1 $710,000 $710,000 $710,000
32 Manor Heights 1 $300,000 $300,000 $300,000
33 Mariners Hrbr 5 $1,127,900 $225,580 $226,000
34 Midland Beach 5 $1,609,000 $321,800 $350,000
35 New Brighton 5 $1,149,000 $229,800 $260,000
36 New Dorp 6 $2,487,500 $414,583 $367,500
38 Oakwood 5 $2,080,000 $416,000 $395,000
44 Pleasant Plains 4 $3,165,000 $791,250 $767,500
45 Port Richmond 2 $661,000 $330,500 $330,500
46 Princes Bay 10 $4,886,000 $488,600 $438,500
47 Randall Manor 2 $790,000 $395,000 $395,000
49 Richmond Town 6 $3,253,900 $542,316 $442,000
50 Rosebank 2 $540,000 $270,000 $270,000
51 Rossville 12 $6,379,997 $531,666 $590,000
53 S.E. Annadale 3 $4,140,000 $1,380,000 $1,200,000
54 Shore Acres 1 $640,000 $640,000 $640,000
55 Silver Lake 2 $669,500 $334,750 $334,750
57 South Beach 5 $1,977,400 $395,480 $367,500
58 St. George 6 $1,756,000 $292,666 $333,000
60 Sunnyside 3 $1,455,000 $485,000 $520,000
61 Sunset Hill 6 $3,297,000 $549,500 $482,750
62 Todt Hill 2 $4,000,000 $2,000,000 $2,000,000
64 Tottenville 6 $3,175,000 $529,166 $509,000
65 Travis 2 $630,000 $315,000 $315,000
67 West Brighton 4 $982,929 $245,732 $245,464
68 Westerleigh 10 $4,421,900 $442,190 $423,450
70 Woodrow 5 $2,304,500 $460,900 $425,000
71 Arlington 1 $245,000 $245,000 $245,000
TOTALS 237 $102,976,776 $434,501 $390,000
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Thursday, August 30, 2012 2:18 PM.

STATISTICS FOR SOLD PROPERTIES JUNE–STATEN ISLAND, N.Y.

Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 6/1/2012 to 6/30/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 14 $6,513,499 $465,249 $469,000
02 Arden Heights 3 $685,000 $228,333 $220,000
04 Bay Terrace 3 $1,230,000 $410,000 $450,000
06 Bulls Head 3 $1,010,000 $336,666 $285,000
08 Castletn Corner 1 $365,000 $365,000 $365,000
10 Clifton 1 $195,000 $195,000 $195,000
12 Concord 2 $694,900 $347,450 $347,450
13 DngnHillsB-Hylan 2 $755,000 $377,500 $377,500
14 DngnHillsCol 1 $519,000 $519,000 $519,000
15 DngnHillsA-Hylan 2 $690,000 $345,000 $345,000
16 Elm Park 2 $690,000 $345,000 $345,000
17 Eltingville 9 $3,358,350 $373,150 $360,000
18 Emerson Hill 1 $650,000 $650,000 $650,000
20 Fort Wadsworth 1 $320,000 $320,000 $320,000
21 Graniteville 1 $377,500 $377,500 $377,500
22 Grant City 1 $534,500 $534,500 $534,500
24 Great Kills 7 $1,947,000 $278,142 $317,000
25 Grymes Hill 2 $364,000 $182,000 $182,000
26 Heartland Village 7 $1,970,500 $281,500 $223,000
27 High Rock 1 $650,000 $650,000 $650,000
28 Huguenot 6 $3,099,000 $516,500 $361,000
29 Latourette 2 $513,000 $256,500 $256,500
30 Lighthouse Hill 1 $630,500 $630,500 $630,500
32 Manor Heights 4 $1,800,000 $450,000 $415,000
33 Mariners Hrbr 5 $1,202,500 $240,500 $233,000
34 Midland Beach 2 $730,000 $365,000 $365,000
35 New Brighton 1 $275,000 $275,000 $275,000
36 New Dorp 8 $4,139,500 $517,437 $473,250
37 New Springville 4 $999,500 $249,875 $187,250
38 Oakwood 7 $3,168,000 $452,571 $415,000
40 Oakwood NDH 1 $699,000 $699,000 $699,000
44 Pleasant Plains 2 $766,500 $383,250 $383,250
45 Port Richmond 5 $1,607,000 $321,400 $350,000
46 Princes Bay 8 $4,328,000 $541,000 $460,000
47 Randall Manor 2 $1,000,000 $500,000 $500,000
49 Richmond Town 5 $2,379,000 $475,800 $426,000
50 Rosebank 3 $697,000 $232,333 $189,000
51 Rossville 10 $4,541,000 $454,100 $431,250
53 S.E. Annadale 2 $1,120,000 $560,000 $560,000
55 Silver Lake 1 $650,000 $650,000 $650,000
57 South Beach 2 $1,090,000 $545,000 $545,000
58 St. George 4 $1,156,375 $289,093 $337,000
61 Sunset Hill 2 $995,000 $497,500 $497,500
62 Todt Hill 1 $2,700,000 $2,700,000 $2,700,000
63 Tompkinsville 1 $250,000 $250,000 $250,000
64 Tottenville 4 $1,655,000 $413,750 $360,000
65 Travis 2 $709,900 $354,950 $354,950
67 West Brighton 7 $2,260,900 $322,985 $340,000
68 Westerleigh 8 $3,060,000 $382,500 $375,000
69 Willowbrook 3 $1,435,000 $478,333 $495,000
70 Woodrow 4 $1,795,110 $448,777 $432,450
TOTALS 181 $74,971,034 $414,204 $380,000

–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Wednesday, June 27, 2012 12:19 PM.

SOLD PROPERTIES ON STATEN ISLAND–APRIL 2012

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 4/1/2012 to 4/30/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 5 $1,881,000 $376,200 $380,000
02 Arden Heights 5 $1,448,000 $289,600 $283,000
04 Bay Terrace 4 $1,365,000 $341,250 $335,000
06 Bulls Head 2 $915,000 $457,500 $457,500
08 Castletn Corner 3 $1,186,500 $395,500 $349,000
09 Charleston 1 $535,000 $535,000 $535,000
11 Clove Lake 6 $2,551,900 $425,316 $460,000
12 Concord 1 $270,000 $270,000 $270,000
13 DngnHillsB-Hylan 2 $694,300 $347,150 $347,150
14 DngnHillsCol 1 $635,000 $635,000 $635,000
15 DngnHillsA-Hylan 1 $367,500 $367,500 $367,500
16 Elm Park 1 $248,500 $248,500 $248,500
17 Eltingville 8 $3,622,000 $452,750 $415,000
18 Emerson Hill 2 $915,000 $457,500 $457,500
20 Fort Wadsworth 1 $328,000 $328,000 $328,000
21 Graniteville 5 $1,268,500 $253,700 $250,000
22 Grant City 6 $2,773,000 $462,166 $512,500
23 Grasmere 1 $440,000 $440,000 $440,000
24 Great Kills 7 $2,244,500 $320,642 $365,000
25 Grymes Hill 1 $640,000 $640,000 $640,000
26 Heartland Village 9 $2,727,500 $303,055 $252,500
28 Huguenot 5 $2,725,000 $545,000 $570,000
30 Lighthouse Hill 1 $575,000 $575,000 $575,000
301 Livingston 1 $650,000 $650,000 $650,000
31 Lower Todt Hill 2 $910,000 $455,000 $455,000
33 Mariners Hrbr 1 $280,000 $280,000 $280,000
34 Midland Beach 1 $166,000 $166,000 $166,000
35 New Brighton 2 $400,000 $200,000 $200,000
36 New Dorp 5 $2,061,000 $412,200 $355,000
37 New Springville 3 $737,000 $245,666 $167,000
38 Oakwood 4 $1,735,500 $433,875 $402,750
44 Pleasant Plains 3 $2,067,000 $689,000 $769,000
45 Port Richmond 3 $803,000 $267,666 $265,000
46 Princes Bay 7 $4,945,000 $706,428 $695,000
47 Randall Manor 2 $1,105,000 $552,500 $552,500
49 Richmond Town 4 $1,708,500 $427,125 $427,500
50 Rosebank 1 $280,000 $280,000 $280,000
51 Rossville 4 $1,726,500 $431,625 $330,500
53 S.E. Annadale 2 $2,245,000 $1,122,500 $1,122,500
55 Silver Lake 3 $1,697,500 $565,833 $357,500
57 South Beach 3 $970,000 $323,333 $325,000
58 St. George 2 $480,870 $240,435 $240,435
61 Sunset Hill 2 $1,035,000 $517,500 $517,500
62 Todt Hill 3 $3,475,000 $1,158,333 $1,200,000
64 Tottenville 6 $2,705,000 $450,833 $410,000
65 Travis 3 $990,000 $330,000 $275,000
67 West Brighton 4 $1,045,000 $261,250 $236,000
68 Westerleigh 3 $1,051,000 $350,333 $362,000
69 Willowbrook 5 $2,010,000 $402,000 $380,000
70 Woodrow 4 $1,823,700 $455,925 $454,900
TOTALS 161 $69,458,770 $431,420 $380,000
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc.

SOLD PROPERTIES MARCH 2012 STATEN ISLAND, NY

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 3/1/2012 to 3/31/2012
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 6 $2,926,000 $487,666 $470,000
02 Arden Heights 2 $472,500 $236,250 $236,250
04 Bay Terrace 1 $200,000 $200,000 $200,000
06 Bulls Head 1 $494,000 $494,000 $494,000
08 Castletn Corner 2 $977,900 $488,950 $488,950
11 Clove Lake 2 $342,000 $171,000 $171,000
12 Concord 2 $625,000 $312,500 $312,500
13 DngnHillsB-Hylan 9 $2,827,000 $314,111 $327,000
14 DngnHillsCol 2 $1,215,000 $607,500 $607,500
15 DngnHillsA-Hylan 6 $2,788,000 $464,666 $437,500
17 Eltingville 4 $1,639,250 $409,812 $377,500
20 Fort Wadsworth 1 $429,000 $429,000 $429,000
21 Graniteville 2 $690,000 $345,000 $345,000
22 Grant City 1 $458,000 $458,000 $458,000
23 Grasmere 1 $423,000 $423,000 $423,000
24 Great Kills 6 $2,060,000 $343,333 $332,500
25 Grymes Hill 2 $641,000 $320,500 $320,500
26 Heartland Village 9 $2,937,500 $326,388 $285,000
27 High Rock 1 $965,000 $965,000 $965,000
28 Huguenot 3 $880,500 $293,500 $308,000
29 Latourette 1 $800,000 $800,000 $800,000
32 Manor Heights 4 $1,275,000 $318,750 $297,500
33 Mariners Hrbr 3 $641,500 $213,833 $222,500
34 Midland Beach 2 $790,000 $395,000 $395,000
36 New Dorp 11 $5,159,000 $469,000 $397,500
37 New Springville 1 $500,000 $500,000 $500,000
38 Oakwood 1 $410,000 $410,000 $410,000
39 Oakwood NDB 1 $380,000 $380,000 $380,000
40 Oakwood NDH 1 $570,000 $570,000 $570,000
42 Old Town 1 $720,000 $720,000 $720,000
44 Pleasant Plains 5 $2,395,000 $479,000 $455,000
45 Port Richmond 6 $1,399,325 $233,220 $229,500
46 Princes Bay 7 $4,349,000 $621,285 $655,000
47 Randall Manor 1 $85,000 $85,000 $85,000
49 Richmond Town 2 $1,089,000 $544,500 $544,500
50 Rosebank 1 $360,000 $360,000 $360,000
51 Rossville 3 $1,851,999 $617,333 $740,000
53 S.E. Annadale 2 $3,222,500 $1,611,250 $1,611,250
54 Shore Acres 1 $168,000 $168,000 $168,000
56 Snug Harbor 2 $577,500 $288,750 $288,750
57 South Beach 3 $1,145,000 $381,666 $375,000
58 St. George 6 $1,627,000 $271,166 $265,000
59 Stapleton 1 $232,500 $232,500 $232,500
60 Sunnyside 2 $1,146,500 $573,250 $573,250
61 Sunset Hill 1 $370,000 $370,000 $370,000
62 Todt Hill 1 $1,687,500 $1,687,500 $1,687,500
64 Tottenville 6 $4,439,500 $739,916 $746,250
65 Travis 5 $1,913,000 $382,600 $374,000
67 West Brighton 11 $3,183,375 $289,397 $277,000
68 Westerleigh 14 $6,668,500 $476,321 $420,000
69 Willowbrook 4 $1,739,500 $434,875 $488,750
70 Woodrow 5 $2,273,700 $454,740 $454,900
71 Arlington 1 $105,500 $105,500 $105,500
TOTALS 179 $77,265,049 $431,648 $389,000
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Monday, April 02, 2012 1:21 PM.

STATEN ISLAND SOLD PROPERTIES 2011

Sales By Area
Statistics for Entire Mls from 1/1/2011 to 12/31/2011
 
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 110 $48,927,400 $444,794 $422,000
02 Arden Heights 77 $20,863,710 $270,957 $268,000
03 Arrochar 13 $5,322,000 $409,384 $385,000
04 Bay Terrace 31 $10,599,500 $341,919 $360,000
06 Bulls Head 48 $28,868,500 $601,427 $360,000
08 Castletn Corner 18 $7,117,150 $395,397 $407,500
09 Charleston 5 $894,830 $178,966 $2,330
10 Clifton 11 $2,771,600 $251,963 $265,000
11 Clove Lake 23 $6,858,500 $298,195 $220,000
12 Concord 20 $4,531,650 $226,582 $206,500
13 DngnHillsB-Hylan 41 $16,162,500 $394,207 $385,000
14 DngnHillsCol 8 $5,801,500 $725,187 $705,000
15 DngnHillsA-Hylan 72 $29,786,587 $413,702 $412,500
16 Elm Park 24 $6,782,900 $282,620 $282,500
17 Eltingville 94 $38,391,578 $408,421 $403,500
18 Emerson Hill 3 $2,061,000 $687,000 $635,000
19 Emerson Valley 4 $1,975,000 $493,750 $480,000
20 Fort Wadsworth 24 $7,780,500 $324,187 $331,750
21 Graniteville 45 $11,866,850 $263,707 $265,000
22 Grant City 35 $13,337,650 $381,075 $390,000
23 Grasmere 46 $19,977,592 $434,295 $392,500
24 Great Kills 160 $64,331,275 $402,070 $403,750
25 Grymes Hill 30 $8,938,499 $297,949 $229,499
26 Heartland Village 95 $29,702,549 $312,658 $310,000
27 High Rock 1 $730,000 $730,000 $730,000
28 Huguenot 81 $41,733,950 $515,233 $490,000
29 Latourette 28 $10,044,500 $358,732 $279,500
30 Lighthouse Hill 1 $830,000 $830,000 $830,000
31 Lower Todt Hill 7 $4,531,500 $647,357 $600,000
32 Manor Heights 24 $9,536,000 $397,333 $385,000
33 Mariners Hrbr 66 $15,102,533 $228,826 $227,500
34 Midland Beach 29 $9,746,500 $336,086 $342,000
35 New Brighton 48 $9,930,462 $206,884 $210,000
36 New Dorp 101 $42,839,833 $424,156 $393,000
37 New Springville 36 $12,891,550 $358,098 $328,750
38 Oakwood 49 $21,088,707 $430,381 $415,000
39 Oakwood NDB 9 $2,687,400 $298,600 $285,000
40 Oakwood NDH 9 $3,720,000 $413,333 $405,000
42 Old Town 10 $3,816,650 $381,665 $430,000
43 Park Hill 1 $200,000 $200,000 $200,000
44 Pleasant Plains 35 $20,271,500 $579,185 $532,000
45 Port Richmond 59 $19,848,805 $336,420 $285,000
46 Princes Bay 84 $50,939,931 $606,427 $525,000
47 Randall Manor 18 $7,865,000 $436,944 $512,500
48 Richmond Valley 4 $2,259,000 $564,750 $545,000
49 Richmond Town 59 $31,151,350 $527,988 $445,000
50 Rosebank 49 $12,995,413 $265,212 $295,000
51 Rossville 76 $32,227,199 $424,042 $335,000
52 Royal Oak 5 $2,771,000 $554,200 $530,000
53 S.E. Annadale 29 $21,775,269 $750,871 $719,000
54 Shore Acres 3 $1,404,000 $468,000 $490,000
55 Silver Lake 21 $8,982,000 $427,714 $370,000
56 Snug Harbor 11 $3,626,000 $329,636 $262,000
57 South Beach 64 $22,768,799 $355,762 $352,500
58 St. George 34 $8,243,300 $242,450 $212,500
59 Stapleton 35 $7,838,480 $223,956 $225,000
60 Sunnyside 14 $6,198,300 $442,735 $428,000
61 Sunset Hill 22 $11,730,900 $533,222 $521,000
62 Todt Hill 19 $27,467,000 $1,445,631 $1,150,000
63 Tompkinsville 7 $2,676,000 $382,285 $362,500
64 Tottenville 88 $47,391,901 $538,544 $489,500
65 Travis 33 $11,118,078 $336,911 $345,000
66 Ward Hill 6 $2,251,099 $375,183 $322,500
67 West Brighton 73 $21,117,760 $289,284 $245,000
68 Westerleigh 124 $51,497,264 $415,300 $399,000
69 Willowbrook 32 $13,196,699 $412,396 $419,000
70 Woodrow 29 $21,978,800 $757,889 $459,000
TOTALS 2570 $1,054,671,252 $410,377 $370,500
–Information on this report is not guaranteed. There is no express or implied warranty by MLS of the accuracy of information which should be independently verified.–
Copyright: 2012 by the Staten Island Area MLS.

Prepared by Updale, Rosa of Appleseed Homes Inc. on Tuesday, January 10, 2012 2:00 PM.

 
 

SOLD STATISTICS STATEN ISLAND–NOVEMBER 2011

Sales By Area
Criteria: Status: S, Category: Residential
Statistics for Entire Mls from 11/1/2011 to 11/30/2011
Category:1
Counties:NY085
Area # of Sales Total Sales Avg Sales Median Sales
01 Annadale 8 $3,652,500 $456,562 $442,500
02 Arden Heights 10 $2,795,000 $279,500 $273,000
03 Arrochar 1 $460,000 $460,000 $460,000
04 Bay Terrace 4 $1,125,000 $281,250 $270,000
06 Bulls Head 8 $2,895,000 $361,875 $335,000
08 Castletn Corner 3 $1,405,000 $468,333 $410,000
11 Clove Lake 2 $675,000 $337,500 $337,500
12 Concord 2 $500,000 $250,000 $250,000
13 DngnHillsB-Hylan 4 $1,490,000 $372,500 $387,500
15 DngnHillsA-Hylan 6 $2,212,900 $368,816 $256,500
16 Elm Park 1 $343,000 $343,000 $343,000
17 Eltingville 8 $3,416,000 $427,000 $395,000
19 Emerson Valley 1 $490,000 $490,000 $490,000
20 Fort Wadsworth 1 $318,500 $318,500 $318,500
21 Graniteville 3 $1,085,000 $361,666 $360,000
22 Grant City 1 $390,000 $390,000 $390,000
23 Grasmere 6 $2,570,000 $428,333 $411,000
24 Great Kills 13 $5,561,550 $427,811 $400,000
25 Grymes Hill 2 $421,000 $210,500 $210,500
26 Heartland Village 10 $2,776,500 $277,650 $267,500
27 High Rock 1 $730,000 $730,000 $730,000
28 Huguenot 13 $6,415,000 $493,461 $500,000
29 Latourette 9 $3,476,500 $386,277 $295,000
33 Mariners Hrbr 7 $1,179,000 $168,428 $100,000
34 Midland Beach 5 $1,807,000 $361,400 $385,000
35 New Brighton 2 $317,500 $158,750 $158,750
36 New Dorp 9 $3,738,000 $415,333 $365,000
37 New Springville 5 $1,625,000 $325,000 $215,000
38 Oakwood 5 $2,185,000 $437,000 $420,000
40 Oakwood NDH 1 $340,000 $340,000 $340,000
43 Park Hill 1 $200,000 $200,000 $200,000
44 Pleasant Plains 7 $4,235,000 $605,000 $615,000
45 Port Richmond 10 $2,638,200 $263,820 $271,600
46 Princes Bay 6 $3,678,000 $613,000 $610,000
47 Randall Manor 3 $1,390,000 $463,333 $415,000
49 Richmond Town 4 $1,845,000 $461,250 $435,000
50 Rosebank 3 $733,500 $244,500 $278,500
51 Rossville 6 $2,589,900 $431,650 $390,000
